| Model | 0.58m high single-layer system light stand 4020 grow light bar 16W |
1.15m high double-layer system light stand 4020 grow light bar 16W*2 |
1.5m high double-layer system light stand 4020 grow light bar 18W*4 |
| Product description | Combination kit products: 2FT grow light bar 16W (1pcs) +0.58m high single-layer light stand |
Combination kit products: 2FT grow light bar 16W (2pcs) +1.15m high double-layer light stand |
Combination kit products: 4FT grow light bar 18W (4pcs) +1.5m high double-layer light stand |
| Length | 620*40*20mm | 620*40*20mm | 1150*40*20mm |
| Product Dimensions Length*Width*Height (cm) |
610*300*580mm | 610*300*1150mm | 1180*600*1500mm |
| material | Iron, black paint | Iron, black paint | Iron, black paint |
| Shelf bearing | 40 Kg | 40 Kg | 40 Kg |
| Power | 16W | 16W*2 | 18W*4 |
| Rated Voltage (V) | DC24V,AdapterAC100-240V | DC24V,AdapterAC100-240V | DC24V,AdapterAC100-240V |
| Work frequency (Hz) | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Luminous flux (Lumens) | 1376 lm | 1376 lm *2 | 1508 lm *4 |
| Luminous Efficacy ( lm/W ) | 97.83 lm/W | 97.83 lm/W *2 | 96.07 lm/W*4 |
| PPF (umol/s) | 22.84 umol/s | 22.84 umol/s *2 | 25.36 umol/s*4 |
| PPE ( umol/J ) | 1.624 umol/s/W | 1.624 umol/s/W *2 | 1.615 umol/s/W*4 |
| Beam angle | 120° | 120° | 120° |
| Environment | - 20℃-— 40℃ | - 20℃-— 40℃ | - 20℃-— 40℃ |
| Colour Temp | 6400K:660nm=6:2 | 6400K:660nm=6:2 | 6400K:660nm=6:2 |
| Life(h) | >50000H | >50000H | >50000H |
| Warranty | 3 years | 3 years | 3 years |
| Serial quantity | 1pcs | 2pcs | 4pcs |
| Net weight of shelf | 3.5 Kg | 7 Kg | 14.4 Kg |
| Net weight of lamp | 0.4 Kg | 0.7 Kg | 2.1 Kg |
